Changes

Jump to navigation Jump to search
8,502 bytes added ,  04:22, 8 June 2020
m
Added RAL colors
|SunsetPearl||bgcolor="F1CC79" |  
|}
 
== RAL colors ==
 
RAL color system (Deutsches Institut für Gütesicherung und Kennzeichnung)
approximate RGB colors (from [[http://www.ralcolor.com]]
see also [[ralcolors.com]]). These can be loaded using
 
<texcode>\usecolors[ral]</texcode>
 
{| style="text-align: right; padding-right: 20px;"
!| Name !! Color
!style="width: 100px;"| Name !! Color
!style="width: 100px;"| Name !! Color
!style="width: 100px;"| Name !! Color
!style="width: 100px;"| Name !! Color
!style="width: 100px;"| Name !! Color
|-
|RAL1000||bgcolor="BEBD7F" | &nbsp;
|RAL1001||bgcolor="C2B078" | &nbsp;
|RAL1002||bgcolor="C6A664" | &nbsp;
|RAL1003||bgcolor="E5BE01" | &nbsp;
|RAL1004||bgcolor="CDA434" | &nbsp;
|RAL1005||bgcolor="A98307" | &nbsp;
|-
|RAL1006||bgcolor="E4A010" | &nbsp;
|RAL1007||bgcolor="DC9D00" | &nbsp;
|RAL1011||bgcolor="8A6642" | &nbsp;
|RAL1012||bgcolor="C7B446" | &nbsp;
|RAL1013||bgcolor="EAE6CA" | &nbsp;
|RAL1014||bgcolor="E1CC4F" | &nbsp;
|-
|RAL1015||bgcolor="E6D690" | &nbsp;
|RAL1016||bgcolor="EDFF21" | &nbsp;
|RAL1017||bgcolor="F5D033" | &nbsp;
|RAL1018||bgcolor="F8F32B" | &nbsp;
|RAL1019||bgcolor="9E9764" | &nbsp;
|RAL1020||bgcolor="999950" | &nbsp;
|-
|RAL1021||bgcolor="F3DA0B" | &nbsp;
|RAL1023||bgcolor="FAD201" | &nbsp;
|RAL1024||bgcolor="AEA04B" | &nbsp;
|RAL1026||bgcolor="FFFF00" | &nbsp;
|RAL1027||bgcolor="9D9101" | &nbsp;
|RAL1028||bgcolor="F4A900" | &nbsp;
|-
|RAL1032||bgcolor="D6AE01" | &nbsp;
|RAL1033||bgcolor="F3A505" | &nbsp;
|RAL1034||bgcolor="EFA94A" | &nbsp;
|RAL1035||bgcolor="6A5D4D" | &nbsp;
|RAL1036||bgcolor="705335" | &nbsp;
|RAL1037||bgcolor="F39F18" | &nbsp;
|-
|RAL2000||bgcolor="ED760E" | &nbsp;
|RAL2001||bgcolor="C93C20" | &nbsp;
|RAL2002||bgcolor="CB2821" | &nbsp;
|RAL2003||bgcolor="FF7514" | &nbsp;
|RAL2004||bgcolor="F44611" | &nbsp;
|RAL2005||bgcolor="FF2301" | &nbsp;
|-
|RAL2007||bgcolor="FFA420" | &nbsp;
|RAL2008||bgcolor="F75E25" | &nbsp;
|RAL2009||bgcolor="F54021" | &nbsp;
|RAL2010||bgcolor="D84B20" | &nbsp;
|RAL2011||bgcolor="EC7C26" | &nbsp;
|RAL2012||bgcolor="E55137" | &nbsp;
|-
|RAL2013||bgcolor="C35831" | &nbsp;
|RAL3000||bgcolor="AF2B1E" | &nbsp;
|RAL3001||bgcolor="A52019" | &nbsp;
|RAL3002||bgcolor="A2231D" | &nbsp;
|RAL3003||bgcolor="9B111E" | &nbsp;
|RAL3004||bgcolor="75151E" | &nbsp;
|-
|RAL3005||bgcolor="5E2129" | &nbsp;
|RAL3007||bgcolor="412227" | &nbsp;
|RAL3009||bgcolor="642424" | &nbsp;
|RAL3011||bgcolor="781F19" | &nbsp;
|RAL3012||bgcolor="C1876B" | &nbsp;
|RAL3013||bgcolor="A12312" | &nbsp;
|-
|RAL3014||bgcolor="D36E70" | &nbsp;
|RAL3015||bgcolor="EA899A" | &nbsp;
|RAL3016||bgcolor="B32821" | &nbsp;
|RAL3017||bgcolor="E63244" | &nbsp;
|RAL3018||bgcolor="D53032" | &nbsp;
|RAL3020||bgcolor="CC0605" | &nbsp;
|-
|RAL3022||bgcolor="D95030" | &nbsp;
|RAL3024||bgcolor="F80000" | &nbsp;
|RAL3026||bgcolor="FE0000" | &nbsp;
|RAL3027||bgcolor="C51D34" | &nbsp;
|RAL3028||bgcolor="CB3234" | &nbsp;
|RAL3031||bgcolor="B32428" | &nbsp;
|-
|RAL3032||bgcolor="721422" | &nbsp;
|RAL3033||bgcolor="B44C43" | &nbsp;
|RAL4001||bgcolor="6D3F5B" | &nbsp;
|RAL4002||bgcolor="922B3E" | &nbsp;
|RAL4003||bgcolor="DE4C8A" | &nbsp;
|RAL4004||bgcolor="641C34" | &nbsp;
|-
|RAL4005||bgcolor="6C4675" | &nbsp;
|RAL4006||bgcolor="A03472" | &nbsp;
|RAL4007||bgcolor="4A192C" | &nbsp;
|RAL4008||bgcolor="924E7D" | &nbsp;
|RAL4009||bgcolor="A18594" | &nbsp;
|RAL4010||bgcolor="CF3476" | &nbsp;
|-
|RAL4011||bgcolor="8673A1" | &nbsp;
|RAL4012||bgcolor="6C6874" | &nbsp;
|RAL5000||bgcolor="354D73" | &nbsp;
|RAL5001||bgcolor="1F3438" | &nbsp;
|RAL5002||bgcolor="20214F" | &nbsp;
|RAL5003||bgcolor="1D1E33" | &nbsp;
|-
|RAL5004||bgcolor="18171C" | &nbsp;
|RAL5005||bgcolor="1E2460" | &nbsp;
|RAL5007||bgcolor="3E5F8A" | &nbsp;
|RAL5008||bgcolor="26252D" | &nbsp;
|RAL5009||bgcolor="025669" | &nbsp;
|RAL5010||bgcolor="0E294B" | &nbsp;
|-
|RAL5011||bgcolor="231A24" | &nbsp;
|RAL5012||bgcolor="3B83BD" | &nbsp;
|RAL5013||bgcolor="1E213D" | &nbsp;
|RAL5014||bgcolor="606E8C" | &nbsp;
|RAL5015||bgcolor="2271B3" | &nbsp;
|RAL5017||bgcolor="063971" | &nbsp;
|-
|RAL5018||bgcolor="3F888F" | &nbsp;
|RAL5019||bgcolor="1B5583" | &nbsp;
|RAL5020||bgcolor="1D334A" | &nbsp;
|RAL5021||bgcolor="256D7B" | &nbsp;
|RAL5022||bgcolor="252850" | &nbsp;
|RAL5023||bgcolor="49678D" | &nbsp;
|-
|RAL5024||bgcolor="5D9B9B" | &nbsp;
|RAL5025||bgcolor="2A6478" | &nbsp;
|RAL5026||bgcolor="102C54" | &nbsp;
|RAL6000||bgcolor="316650" | &nbsp;
|RAL6001||bgcolor="287233" | &nbsp;
|RAL6002||bgcolor="2D572C" | &nbsp;
|-
|RAL6003||bgcolor="424632" | &nbsp;
|RAL6004||bgcolor="1F3A3D" | &nbsp;
|RAL6005||bgcolor="2F4538" | &nbsp;
|RAL6006||bgcolor="3E3B32" | &nbsp;
|RAL6007||bgcolor="343B29" | &nbsp;
|RAL6008||bgcolor="39352A" | &nbsp;
|-
|RAL6009||bgcolor="31372B" | &nbsp;
|RAL6010||bgcolor="35682D" | &nbsp;
|RAL6011||bgcolor="587246" | &nbsp;
|RAL6012||bgcolor="343E40" | &nbsp;
|RAL6013||bgcolor="6C7156" | &nbsp;
|RAL6014||bgcolor="47402E" | &nbsp;
|-
|RAL6015||bgcolor="3B3C36" | &nbsp;
|RAL6016||bgcolor="1E5945" | &nbsp;
|RAL6017||bgcolor="4C9141" | &nbsp;
|RAL6018||bgcolor="57A639" | &nbsp;
|RAL6019||bgcolor="BDECB6" | &nbsp;
|RAL6020||bgcolor="2E3A23" | &nbsp;
|-
|RAL6021||bgcolor="89AC76" | &nbsp;
|RAL6022||bgcolor="25221B" | &nbsp;
|RAL6024||bgcolor="308446" | &nbsp;
|RAL6025||bgcolor="3D642D" | &nbsp;
|RAL6026||bgcolor="015D52" | &nbsp;
|RAL6027||bgcolor="84C3BE" | &nbsp;
|-
|RAL6028||bgcolor="2C5545" | &nbsp;
|RAL6029||bgcolor="20603D" | &nbsp;
|RAL6032||bgcolor="317F43" | &nbsp;
|RAL6033||bgcolor="497E76" | &nbsp;
|RAL6034||bgcolor="7FB5B5" | &nbsp;
|RAL6035||bgcolor="1C542D" | &nbsp;
|-
|RAL6036||bgcolor="193737" | &nbsp;
|RAL6037||bgcolor="008F39" | &nbsp;
|RAL6038||bgcolor="00BB2D" | &nbsp;
|RAL7000||bgcolor="78858B" | &nbsp;
|RAL7001||bgcolor="8A9597" | &nbsp;
|RAL7002||bgcolor="7E7B52" | &nbsp;
|-
|RAL7003||bgcolor="6C7059" | &nbsp;
|RAL7004||bgcolor="969992" | &nbsp;
|RAL7005||bgcolor="646B63" | &nbsp;
|RAL7006||bgcolor="6D6552" | &nbsp;
|RAL7008||bgcolor="6A5F31" | &nbsp;
|RAL7009||bgcolor="4D5645" | &nbsp;
|-
|RAL7010||bgcolor="4C514A" | &nbsp;
|RAL7011||bgcolor="434B4D" | &nbsp;
|RAL7012||bgcolor="4E5754" | &nbsp;
|RAL7013||bgcolor="464531" | &nbsp;
|RAL7015||bgcolor="434750" | &nbsp;
|RAL7016||bgcolor="293133" | &nbsp;
|-
|RAL7021||bgcolor="23282B" | &nbsp;
|RAL7022||bgcolor="332F2C" | &nbsp;
|RAL7023||bgcolor="686C5E" | &nbsp;
|RAL7024||bgcolor="474A51" | &nbsp;
|RAL7026||bgcolor="2F353B" | &nbsp;
|RAL7030||bgcolor="8B8C7A" | &nbsp;
|-
|RAL7031||bgcolor="474B4E" | &nbsp;
|RAL7032||bgcolor="B8B799" | &nbsp;
|RAL7033||bgcolor="7D8471" | &nbsp;
|RAL7034||bgcolor="8F8B66" | &nbsp;
|RAL7035||bgcolor="D7D7D7" | &nbsp;
|RAL7036||bgcolor="7F7679" | &nbsp;
|-
|RAL7037||bgcolor="7D7F7D" | &nbsp;
|RAL7038||bgcolor="B5B8B1" | &nbsp;
|RAL7039||bgcolor="6C6960" | &nbsp;
|RAL7040||bgcolor="9DA1AA" | &nbsp;
|RAL7042||bgcolor="8D948D" | &nbsp;
|RAL7043||bgcolor="4E5452" | &nbsp;
|-
|RAL7044||bgcolor="CAC4B0" | &nbsp;
|RAL7045||bgcolor="909090" | &nbsp;
|RAL7046||bgcolor="82898F" | &nbsp;
|RAL7047||bgcolor="D0D0D0" | &nbsp;
|RAL7048||bgcolor="898176" | &nbsp;
|RAL8000||bgcolor="826C34" | &nbsp;
|-
|RAL8001||bgcolor="955F20" | &nbsp;
|RAL8002||bgcolor="6C3B2A" | &nbsp;
|RAL8003||bgcolor="734222" | &nbsp;
|RAL8004||bgcolor="8E402A" | &nbsp;
|RAL8007||bgcolor="59351F" | &nbsp;
|RAL8008||bgcolor="6F4F28" | &nbsp;
|-
|RAL8011||bgcolor="5B3A29" | &nbsp;
|RAL8012||bgcolor="592321" | &nbsp;
|RAL8014||bgcolor="382C1E" | &nbsp;
|RAL8015||bgcolor="633A34" | &nbsp;
|RAL8016||bgcolor="4C2F27" | &nbsp;
|RAL8017||bgcolor="45322E" | &nbsp;
|-
|RAL8019||bgcolor="403A3A" | &nbsp;
|RAL8022||bgcolor="212121" | &nbsp;
|RAL8023||bgcolor="A65E2E" | &nbsp;
|RAL8024||bgcolor="79553D" | &nbsp;
|RAL8025||bgcolor="755C48" | &nbsp;
|RAL8028||bgcolor="4E3B31" | &nbsp;
|-
|RAL8029||bgcolor="763C28" | &nbsp;
|RAL9001||bgcolor="FDF4E3" | &nbsp;
|RAL9002||bgcolor="E7EBDA" | &nbsp;
|RAL9003||bgcolor="F4F4F4" | &nbsp;
|RAL9004||bgcolor="282828" | &nbsp;
|RAL9005||bgcolor="0A0A0A" | &nbsp;
|-
|RAL9006||bgcolor="A5A5A5" | &nbsp;
|RAL9007||bgcolor="8F8F8F" | &nbsp;
|RAL9010||bgcolor="FFFFFF" | &nbsp;
|RAL9011||bgcolor="1C1C1C" | &nbsp;
|RAL9016||bgcolor="F6F6F6" | &nbsp;
|RAL9017||bgcolor="1E1E1E" | &nbsp;
|-
|RAL9018||bgcolor="D7D7D7" | &nbsp;
|RAL9022||bgcolor="9C9C9C" | &nbsp;
|RAL9023||bgcolor="828282" | &nbsp;
|}
 
 
 
== Additional pre-defined colors ==

Navigation menu