Changes

Jump to navigation Jump to search
18,152 bytes added ,  05:06, 8 June 2020
m
Added X11 colors
|white||bgcolor="FFFFFF" |  
|}
 
 
== X11 colors ==
 
[https://en.wikipedia.org/wiki/X11_color_names X11_color_names] defined in
{{src|colo-imp-x11.mkiv}}. These can be loaded using
 
<texcode>\usecolors[x11]</texcode>
 
 
{| style="text-align: right; padding-right: 20px;"
!| Name !! Color
!style="width: 100px;"| Name !! Color
!style="width: 100px;"| Name !! Color
!style="width: 100px;"| Name !! Color
|-
|snow||bgcolor="fffafa" | &nbsp;
|ghostwhite||bgcolor="f8f8ff" | &nbsp;
|whitesmoke||bgcolor="f5f5f5" | &nbsp;
|gainsboro||bgcolor="dcdcdc" | &nbsp;
|-
|floralwhite||bgcolor="fffaf0" | &nbsp;
|oldlace||bgcolor="fdf5e6" | &nbsp;
|linen||bgcolor="faf0e6" | &nbsp;
|antiquewhite||bgcolor="faebd7" | &nbsp;
|-
|papayawhip||bgcolor="ffefd5" | &nbsp;
|blanchedalmond||bgcolor="ffebcd" | &nbsp;
|bisque||bgcolor="ffe4c4" | &nbsp;
|peachpuff||bgcolor="ffdab9" | &nbsp;
|-
|navajowhite||bgcolor="ffdead" | &nbsp;
|moccasin||bgcolor="ffe4b5" | &nbsp;
|cornsilk||bgcolor="fff8dc" | &nbsp;
|ivory||bgcolor="fffff0" | &nbsp;
|-
|lemonchiffon||bgcolor="fffacd" | &nbsp;
|seashell||bgcolor="fff5ee" | &nbsp;
|honeydew||bgcolor="f0fff0" | &nbsp;
|mintcream||bgcolor="f5fffa" | &nbsp;
|-
|azure||bgcolor="f0ffff" | &nbsp;
|aliceblue||bgcolor="f0f8ff" | &nbsp;
|lavender||bgcolor="e6e6fa" | &nbsp;
|lavenderblush||bgcolor="fff0f5" | &nbsp;
|-
|mistyrose||bgcolor="ffe4e1" | &nbsp;
|white||bgcolor="ffffff" | &nbsp;
|black||bgcolor="000000" | & nbs[;
|darkslategray||bgcolor="2f4f4f" | &nbsp;
|-
|dimgray||bgcolor="686868" | &nbsp;
|slategray||bgcolor="708090" | &nbsp;
|lightslategray||bgcolor="778899" | &nbsp;
|gray||bgcolor="c0c0c0" | &nbsp;
|-
|lightgray|| bgcolor="d4d4d4" | &nbsp;
|midnightblue||bgcolor="191970" | &nbsp;
|navy||bgcolor="000080" | &nbsp;
|navyblue||bgcolor="000080" | &nbsp;
|-
|cornflowerblue||bgcolor="6495ed" | &nbsp;
|darkslateblue||bgcolor="483d8b" | &nbsp;
|slateblue||bgcolor="6a5acd" | &nbsp;
|mediumslateblue||bgcolor="7b68ee" | &nbsp;
|-
|lightslateblue||bgcolor="8470ff" | &nbsp;
|mediumblue||bgcolor="0000cd" | &nbsp;
|royalblue||bgcolor="4169e1" | &nbsp;
|blue||bgcolor="0000ff" | &nbsp;
|-
|dodgerblue||bgcolor="1e90ff" | &nbsp;
|deepskyblue||bgcolor="00bfff" | &nbsp;
|skyblue||bgcolor="87ceeb" | &nbsp;
|lightskyblue||bgcolor="87cefa" | &nbsp;
|-
|steelblue||bgcolor="4682b4" | &nbsp;
|lightsteelblue||bgcolor="b0c4de" | &nbsp;
|lightblue||bgcolor="add8e6" | &nbsp;
|powderblue||bgcolor="b0e0e6" | &nbsp;
|-
|paleturquoise||bgcolor="afeeee" | &nbsp;
|darkturquoise||bgcolor="00ced1" | &nbsp;
|mediumturquoise||bgcolor="48d1cc" | &nbsp;
|turquoise||bgcolor="40e0d0" | &nbsp;
|-
|cyan||bgcolor="00ffff" | &nbsp;
|lightcyan||bgcolor="e0ffff" | &nbsp;
|cadetblue||bgcolor="5f9ea0" | &nbsp;
|mediumaquamarine||bgcolor="66cdaa" | &nbsp;
|-
|aquamarine||bgcolor="7fffd4" | &nbsp;
|darkolivegreen||bgcolor="556b2f" | &nbsp;
|darkseagreen||bgcolor="8fbc8f" | &nbsp;
|seagreen||bgcolor="2e8b57" | &nbsp;
|-
|mediumseagreen||bgcolor="3cb371" | &nbsp;
|lightseagreen||bgcolor="20b2aa" | &nbsp;
|palegreen||bgcolor="98fb98" | &nbsp;
|lightgreen||bgcolor="90ee90" | & nbsp;
|-
|springgreen||bgcolor="00ff7f" | &nbsp;
|lawngreen||bgcolor="7cfc00" | &nbsp;
|green||bgcolor="00ff00" | &nbsp;
|chartreuse||bgcolor="7fff00" | &nbsp;
|-
|mediumspringgreen||bgcolor="00fa9a" | &nbsp;
|greenyellow||bgcolor="adff2f" | &nbsp;
|limegreen||bgcolor="32cd32" | &nbsp;
|yellowgreen||bgcolor="9acd32" | &nbsp;
|-
|forestgreen||bgcolor="228b22" | &nbsp;
|olivedrab||bgcolor="6b8e23" | &nbsp;
|darkkhaki||bgcolor="bdb76b" | &nbsp;
|khaki||bgcolor="f0e68c" | &nbsp;
|-
|palegoldenrod||bgcolor="eee8aa" | &nbsp;
|lightgoldenrodyellow||bgcolor="fafad2" | &nbsp;
|lightyellow||bgcolor="ffffe0" | &nbsp;
|yellow||bgcolor="ffff00" | &nbsp;
|-
|gold||bgcolor="ffd700" | &nbsp;
|lightgoldenrod||bgcolor="eedd82" | &nbsp;
|goldenrod||bgcolor="daa520" | &nbsp;
|darkgoldenrod||bgcolor="b8860b" | &nbsp;
|-
|rosybrown||bgcolor="bc8f8f" | &nbsp;
|indianred||bgcolor="cd5c5c" | &nbsp;
|saddlebrown||bgcolor="8b4513" | &nbsp;
|sienna||bgcolor="a0522d" | &nbsp;
|-
|peru||bgcolor="cd853f" | &nbsp;
|burlywood||bgcolor="deb887" | &nbsp;
|beige||bgcolor="f5f5dc" | &nbsp;
|wheat||bgcolor="f5deb3" | &nbsp;
|-
|sandybrown||bgcolor="f4a460" | &nbsp;
|tan||bgcolor="d2b48c" | &nbsp;
|chocolate||bgcolor="d2691e" | &nbsp;
|firebrick||bgcolor="b22222" | &nbsp;
|-
|brown||bgcolor="a52a2a" | &nbsp;
|darksalmon||bgcolor="e9967a" | &nbsp;
|salmon||bgcolor="fa8072" | &nbsp;
|lightsalmon||bgcolor="ffa07a" | &nbsp;
|-
|orange||bgcolor="ffa500" | &nbsp;
|darkorange||bgcolor="ff8c00" | &nbsp;
|coral||bgcolor="ff7f50" | &nbsp;
|lightcoral||bgcolor="f08080" | &nbsp;
|-
|tomato||bgcolor="ff6347" | &nbsp;
|orangered||bgcolor="ff4500" | &nbsp;
|red||bgcolor="ff0000" | &nbsp;
|hotpink||bgcolor="ff69b4" | &nbsp;
|-
|deeppink||bgcolor="ff1493" | &nbsp;
|pink||bgcolor="ffc0cb" | &nbsp;
|lightpink||bgcolor="ffb6c1" | &nbsp;
|palevioletred||bgcolor="db7093" | &nbsp;
|-
|maroon||bgcolor="b03060" | &nbsp;
|mediumvioletred||bgcolor="c71585" | &nbsp;
|violetred||bgcolor="d02090" | &nbsp;
|magenta||bgcolor="ff00ff" | &nbsp;
|-
|violet||bgcolor="ee82ee" | &nbsp;
|plum||bgcolor="dda0dd" | &nbsp;
|orchid||bgcolor="da70d6" | &nbsp;
|mediumorchid||bgcolor="ba55d3" | &nbsp;
|-
|darkorchid||bgcolor="9932cc" | &nbsp;
|darkviolet||bgcolor="9400d3" | &nbsp;
|blueviolet||bgcolor="8a2be2" | &nbsp;
|purple||bgcolor="a020f0" | &nbsp;
|-
|mediumpurple||bgcolor="9370db" | &nbsp;
|thistle||bgcolor="d8bfd8" | &nbsp;
|snow1||bgcolor="fffafa" | &nbsp;
|snow2||bgcolor="eee9e9" | &nbsp;
|-
|snow3||bgcolor="cdc9c9" | &nbsp;
|snow4||bgcolor="8b8989" | &nbsp;
|seashell1||bgcolor="fff5ee" | &nbsp;
|seashell2||bgcolor="eee5de" | &nbsp;
|-
|seashell3||bgcolor="cdc5bf" | &nbsp;
|seashell4||bgcolor="8b8682" | &nbsp;
|antiquewhite1||bgcolor="ffefdb" | &nbsp;
|antiquewhite2||bgcolor="eedfcc" | &nbsp;
|-
|antiquewhite3||bgcolor="cdc0b0" | &nbsp;
|antiquewhite4||bgcolor="8b8378" | &nbsp;
|bisque1||bgcolor="ffe4c4" | &nbsp;
|bisque2||bgcolor="eed5b7" | &nbsp;
|-
|bisque3||bgcolor="cdb79e" | &nbsp;
|bisque4||bgcolor="8b7d6b" | &nbsp;
|peachpuff1||bgcolor="ffdab9" | &nbsp;
|peachpuff2||bgcolor="eecbad" | &nbsp;
|-
|peachpuff3||bgcolor="cdaf95" | &nbsp;
|peachpuff4||bgcolor="8b7765" | &nbsp;
|navajowhite1||bgcolor="ffdead" | &nbsp;
|navajowhite2||bgcolor="eecfa1" | &nbsp;
|-
|navajowhite3||bgcolor="cdb38b" | &nbsp;
|navajowhite4||bgcolor="8b795e" | &nbsp;
|lemonchiffon1||bgcolor="fffacd" | &nbsp;
|lemonchiffon2||bgcolor="eee9bf" | &nbsp;
|-
|lemonchiffon3||bgcolor="cdc9a5" | &nbsp;
|lemonchiffon4||bgcolor="8b8970" | &nbsp;
|cornsilk1||bgcolor="fff8dc" | &nbsp;
|cornsilk2||bgcolor="eee8cd" | &nbsp;
|-
|cornsilk3||bgcolor="cdc8b1" | &nbsp;
|cornsilk4||bgcolor="8b8878" | &nbsp;
|ivory1||bgcolor="fffff0" | &nbsp;
|ivory2||bgcolor="eeeee0" | &nbsp;
|-
|ivory3||bgcolor="cdcdc1" | &nbsp;
|ivory4||bgcolor="8b8b83" | &nbsp;
|honeydew1||bgcolor="f0fff0" | &nbsp;
|honeydew2||bgcolor="e0eee0" | &nbsp;
|-
|honeydew3||bgcolor="c1cdc1" | &nbsp;
|honeydew4||bgcolor="838b83" | &nbsp;
|lavenderblush1||bgcolor="fff0f5" | &nbsp;
|lavenderblush2||bgcolor="eee0e5" | &nbsp;
|-
|lavenderblush3||bgcolor="cdc1c5" | &nbsp;
|lavenderblush4||bgcolor="8b8386" | &nbsp;
|mistyrose1||bgcolor="ffe4e1" | &nbsp;
|mistyrose2||bgcolor="eed5d2" | &nbsp;
|-
|mistyrose3||bgcolor="cdb7b5" | &nbsp;
|mistyrose4||bgcolor="8b7d7b" | &nbsp;
|azure1||bgcolor="f0ffff" | &nbsp;
|azure2||bgcolor="e0eeee" | &nbsp;
|-
|azure3||bgcolor="c1cdcd" | &nbsp;
|azure4||bgcolor="838b8b" | &nbsp;
|slateblue1||bgcolor="836fff" | &nbsp;
|slateblue2||bgcolor="7a67ee" | &nbsp;
|-
|slateblue3||bgcolor="6959cd" | &nbsp;
|slateblue4||bgcolor="473c8b" | &nbsp;
|royalblue1||bgcolor="4876ff" | &nbsp;
|royalblue2||bgcolor="436eee" | &nbsp;
|-
|royalblue3||bgcolor="3a5fcd" | &nbsp;
|royalblue4||bgcolor="27408b" | &nbsp;
|blue1||bgcolor="0000ff" | &nbsp;
|blue2||bgcolor="0000ee" | &nbsp;
|-
|blue3||bgcolor="0000cd" | &nbsp;
|blue4||bgcolor="00008b" | &nbsp;
|dodgerblue1||bgcolor="1e90ff" | &nbsp;
|dodgerblue2||bgcolor="1c86ee" | &nbsp;
|-
|dodgerblue3||bgcolor="1874cd" | &nbsp;
|dodgerblue4||bgcolor="104e8b" | &nbsp;
|steelblue1||bgcolor="63b8ff" | &nbsp;
|steelblue2||bgcolor="5cacee" | &nbsp;
|-
|steelblue3||bgcolor="4f94cd" | &nbsp;
|steelblue4||bgcolor="36648b" | &nbsp;
|deepskyblue1||bgcolor="00bfff" | &nbsp;
|deepskyblue2||bgcolor="00b2ee" | &nbsp;
|-
|deepskyblue3||bgcolor="009acd" | &nbsp;
|deepskyblue4||bgcolor="00688b" | &nbsp;
|skyblue1||bgcolor="87ceff" | &nbsp;
|skyblue2||bgcolor="7ec0ee" | &nbsp;
|-
|skyblue3||bgcolor="6ca6cd" | &nbsp;
|skyblue4||bgcolor="4a708b" | &nbsp;
|lightskyblue1||bgcolor="b0e2ff" | &nbsp;
|lightskyblue2||bgcolor="a4d3ee" | &nbsp;
|-
|lightskyblue3||bgcolor="8db6cd" | &nbsp;
|lightskyblue4||bgcolor="607b8b" | &nbsp;
|slategray1||bgcolor="c6e2ff" | &nbsp;
|slategray2||bgcolor="b9d3ee" | &nbsp;
|-
|slategray3||bgcolor="9fb6cd" | &nbsp;
|slategray4||bgcolor="6c7b8b" | &nbsp;
|lightsteelblue1||bgcolor="cae1ff" | &nbsp;
|lightsteelblue2||bgcolor="bcd2ee" | &nbsp;
|-
|lightsteelblue3||bgcolor="a2b5cd" | &nbsp;
|lightsteelblue4||bgcolor="6e7b8b" | &nbsp;
|lightblue1||bgcolor="bfefff" | &nbsp;
|lightblue2||bgcolor="b2dfee" | &nbsp;
|-
|lightblue3||bgcolor="9ac0cd" | &nbsp;
|lightblue4||bgcolor="68838b" | &nbsp;
|lightcyan1||bgcolor="e0ffff" | &nbsp;
|lightcyan2||bgcolor="d1eeee" | &nbsp;
|-
|lightcyan3||bgcolor="b4cdcd" | &nbsp;
|lightcyan4||bgcolor="7a8b8b" | &nbsp;
|paleturquoise1||bgcolor="bbffff" | &nbsp;
|paleturquoise2||bgcolor="aeeeee" | &nbsp;
|-
|paleturquoise3||bgcolor="96cdcd" | &nbsp;
|paleturquoise4||bgcolor="668b8b" | &nbsp;
|cadetblue1||bgcolor="98f5ff" | &nbsp;
|cadetblue2||bgcolor="8ee5ee" | &nbsp;
|-
|cadetblue3||bgcolor="7ac5cd" | &nbsp;
|cadetblue4||bgcolor="53868b" | &nbsp;
|turquoise1||bgcolor="00f5ff" | &nbsp;
|turquoise2||bgcolor="00e5ee" | &nbsp;
|-
|turquoise3||bgcolor="00c5cd" | &nbsp;
|turquoise4||bgcolor="00868b" | &nbsp;
|cyan1||bgcolor="00ffff" | &nbsp;
|cyan2||bgcolor="00eeee" | &nbsp;
|-
|cyan3||bgcolor="00cdcd" | &nbsp;
|cyan4||bgcolor="008b8b" | &nbsp;
|darkslategray1||bgcolor="97ffff" | &nbsp;
|darkslategray2||bgcolor="8deeee" | &nbsp;
|-
|darkslategray3||bgcolor="79cdcd" | &nbsp;
|darkslategray4||bgcolor="528b8b" | &nbsp;
|aquamarine1||bgcolor="7fffd4" | &nbsp;
|aquamarine2||bgcolor="76eec6" | &nbsp;
|-
|aquamarine3||bgcolor="66cdaa" | &nbsp;
|aquamarine4||bgcolor="458b74" | &nbsp;
|darkseagreen1||bgcolor="c1ffc1" | &nbsp;
|darkseagreen2||bgcolor="b4eeb4" | &nbsp;
|-
|darkseagreen3||bgcolor="9bcd9b" | &nbsp;
|darkseagreen4||bgcolor="698b69" | &nbsp;
|seagreen1||bgcolor="54ff9f" | &nbsp;
|seagreen2||bgcolor="4eee94" | &nbsp;
|-
|seagreen3||bgcolor="43cd80" | &nbsp;
|seagreen4||bgcolor="2e8b57" | &nbsp;
|palegreen1||bgcolor="9aff9a" | &nbsp;
|palegreen2||bgcolor="90ee90" | &nbsp;
|-
|palegreen3||bgcolor="7ccd7c" | &nbsp;
|palegreen4||bgcolor="548b54" | &nbsp;
|springgreen1||bgcolor="00ff7f" | &nbsp;
|springgreen2||bgcolor="00ee76" | &nbsp;
|-
|springgreen3||bgcolor="00cd66" | &nbsp;
|springgreen4||bgcolor="008b45" | &nbsp;
|green1||bgcolor="00ff00" | &nbsp;
|green2||bgcolor="00ee00" | &nbsp;
|-
|green3||bgcolor="00cd00" | &nbsp;
|green4||bgcolor="008b00" | &nbsp;
|chartreuse1||bgcolor="7fff00" | &nbsp;
|chartreuse2||bgcolor="76ee00" | &nbsp;
|-
|chartreuse3||bgcolor="66cd00" | &nbsp;
|chartreuse4||bgcolor="458b00" | &nbsp;
|olivedrab1||bgcolor="c0ff3e" | &nbsp;
|olivedrab2||bgcolor="b3ee3a" | &nbsp;
|-
|olivedrab3||bgcolor="9acd32" | &nbsp;
|olivedrab4||bgcolor="698b22" | &nbsp;
|darkolivegreen1||bgcolor="caff70" | &nbsp;
|darkolivegreen2||bgcolor="bcee68" | &nbsp;
|-
|darkolivegreen3||bgcolor="a2cd5a" | &nbsp;
|darkolivegreen4||bgcolor="6e8b3d" | &nbsp;
|khaki1||bgcolor="fff68f" | &nbsp;
|khaki2||bgcolor="eee685" | &nbsp;
|-
|khaki3||bgcolor="cdc673" | &nbsp;
|khaki4||bgcolor="8b864e" | &nbsp;
|lightgoldenrod1||bgcolor="ffec8b" | &nbsp;
|lightgoldenrod2||bgcolor="eedc82" | &nbsp;
|-
|lightgoldenrod3||bgcolor="cdbe70" | &nbsp;
|lightgoldenrod4||bgcolor="8b814c" | &nbsp;
|lightyellow1||bgcolor="ffffe0" | &nbsp;
|lightyellow2||bgcolor="eeeed1" | &nbsp;
|-
|lightyellow3||bgcolor="cdcdb4" | &nbsp;
|lightyellow4||bgcolor="8b8b7a" | &nbsp;
|yellow1||bgcolor="ffff00" | &nbsp;
|yellow2||bgcolor="eeee00" | &nbsp;
|-
|yellow3||bgcolor="cdcd00" | &nbsp;
|yellow4||bgcolor="8b8b00" | &nbsp;
|gold1||bgcolor="ffd700" | &nbsp;
|gold2||bgcolor="eec900" | &nbsp;
|-
|gold3||bgcolor="cdad00" | &nbsp;
|gold4||bgcolor="8b7500" | &nbsp;
|goldenrod1||bgcolor="ffc125" | &nbsp;
|goldenrod2||bgcolor="eeb422" | &nbsp;
|-
|goldenrod3||bgcolor="cd9b1d" | &nbsp;
|goldenrod4||bgcolor="8b6914" | &nbsp;
|darkgoldenrod1||bgcolor="ffb90f" | &nbsp;
|darkgoldenrod2||bgcolor="eead0e" | &nbsp;
|-
|darkgoldenrod3||bgcolor="cd950c" | &nbsp;
|darkgoldenrod4||bgcolor="8b6508" | &nbsp;
|rosybrown1||bgcolor="ffc1c1" | &nbsp;
|rosybrown2||bgcolor="eeb4b4" | &nbsp;
|-
|rosybrown3||bgcolor="cd9b9b" | &nbsp;
|rosybrown4||bgcolor="8b6969" | &nbsp;
|indianred1||bgcolor="ff6a6a" | &nbsp;
|indianred2||bgcolor="ee6363" | &nbsp;
|-
|indianred3||bgcolor="cd5555" | &nbsp;
|indianred4||bgcolor="8b3a3a" | &nbsp;
|sienna1||bgcolor="ff8247" | &nbsp;
|sienna2||bgcolor="ee7942" | &nbsp;
|-
|sienna3||bgcolor="cd6839" | &nbsp;
|sienna4||bgcolor="8b4726" | &nbsp;
|burlywood1||bgcolor="ffd39b" | &nbsp;
|burlywood2||bgcolor="eec591" | &nbsp;
|-
|burlywood3||bgcolor="cdaa7d" | &nbsp;
|burlywood4||bgcolor="8b7355" | &nbsp;
|wheat1||bgcolor="ffe7ba" | &nbsp;
|wheat2||bgcolor="eed8ae" | &nbsp;
|-
|wheat3||bgcolor="cdba96" | &nbsp;
|wheat4||bgcolor="8b7e66" | &nbsp;
|tan1||bgcolor="ffa54f" | &nbsp;
|tan2||bgcolor="ee9a49" | &nbsp;
|-
|tan3||bgcolor="cd853f" | &nbsp;
|tan4||bgcolor="8b5a2b" | &nbsp;
|chocolate1||bgcolor="ff7f24" | &nbsp;
|chocolate2||bgcolor="ee7621" | &nbsp;
|-
|chocolate3||bgcolor="cd661d" | &nbsp;
|chocolate4||bgcolor="8b4513" | &nbsp;
|firebrick1||bgcolor="ff3030" | &nbsp;
|firebrick2||bgcolor="ee2c2c" | &nbsp;
|-
|firebrick3||bgcolor="cd2626" | &nbsp;
|firebrick4||bgcolor="8b1a1a" | &nbsp;
|brown1||bgcolor="ff4040" | &nbsp;
|brown2||bgcolor="ee3b3b" | &nbsp;
|-
|brown3||bgcolor="cd3333" | &nbsp;
|brown4||bgcolor="8b2323" | &nbsp;
|salmon1||bgcolor="ff8c69" | &nbsp;
|salmon2||bgcolor="ee8262" | &nbsp;
|-
|salmon3||bgcolor="cd7054" | &nbsp;
|salmon4||bgcolor="8b4c39" | &nbsp;
|lightsalmon1||bgcolor="ffa07a" | &nbsp;
|lightsalmon2||bgcolor="ee9572" | &nbsp;
|-
|lightsalmon3||bgcolor="cd8162" | &nbsp;
|lightsalmon4||bgcolor="8b5742" | &nbsp;
|orange1||bgcolor="ffa500" | &nbsp;
|orange2||bgcolor="ee9a00" | &nbsp;
|-
|orange3||bgcolor="cd8500" | &nbsp;
|orange4||bgcolor="8b5a00" | &nbsp;
|darkorange1||bgcolor="ff7f00" | &nbsp;
|darkorange2||bgcolor="ee7600" | &nbsp;
|-
|darkorange3||bgcolor="cd6600" | &nbsp;
|darkorange4||bgcolor="8b4500" | &nbsp;
|coral1||bgcolor="ff7256" | &nbsp;
|coral2||bgcolor="ee6a50" | &nbsp;
|-
|coral3||bgcolor="cd5b45" | &nbsp;
|coral4||bgcolor="8b3e2f" | &nbsp;
|tomato1||bgcolor="ff6347" | &nbsp;
|tomato2||bgcolor="ee5c42" | &nbsp;
|-
|tomato3||bgcolor="cd4f39" | &nbsp;
|tomato4||bgcolor="8b3626" | &nbsp;
|orangered1||bgcolor="ff4500" | &nbsp;
|orangered2||bgcolor="ee4000" | &nbsp;
|-
|orangered3||bgcolor="cd3700" | &nbsp;
|orangered4||bgcolor="8b2500" | &nbsp;
|red1||bgcolor="ff0000" | &nbsp;
|red2||bgcolor="ee0000" | &nbsp;
|-
|red3||bgcolor="cd0000" | &nbsp;
|red4||bgcolor="8b0000" | &nbsp;
|debianred||bgcolor="d70751" | &nbsp;
|deeppink1||bgcolor="ff1493" | &nbsp;
|-
|deeppink2||bgcolor="ee1289" | &nbsp;
|deeppink3||bgcolor="cd1076" | &nbsp;
|deeppink4||bgcolor="8b0a50" | &nbsp;
|hotpink1||bgcolor="ff6eb4" | &nbsp;
|-
|hotpink2||bgcolor="ee6aa7" | &nbsp;
|hotpink3||bgcolor="cd6090" | &nbsp;
|hotpink4||bgcolor="8b3a62" | &nbsp;
|pink1||bgcolor="ffb5c5" | &nbsp;
|-
|pink2||bgcolor="eea9b8" | &nbsp;
|pink3||bgcolor="cd919e" | &nbsp;
|pink4||bgcolor="8b636c" | &nbsp;
|lightpink1||bgcolor="ffaeb9" | &nbsp;
|-
|lightpink2||bgcolor="eea2ad" | &nbsp;
|lightpink3||bgcolor="cd8c95" | &nbsp;
|lightpink4||bgcolor="8b5f65" | &nbsp;
|palevioletred1||bgcolor="ff82ab" | &nbsp;
|-
|palevioletred2||bgcolor="ee799f" | &nbsp;
|palevioletred3||bgcolor="cd6889" | &nbsp;
|palevioletred4||bgcolor="8b475d" | &nbsp;
|maroon1||bgcolor="ff34b3" | &nbsp;
|-
|maroon2||bgcolor="ee30a7" | &nbsp;
|maroon3||bgcolor="cd2990" | &nbsp;
|maroon4||bgcolor="8b1c62" | &nbsp;
|violetred1||bgcolor="ff3e96" | &nbsp;
|-
|violetred2||bgcolor="ee3a8c" | &nbsp;
|violetred3||bgcolor="cd3278" | &nbsp;
|violetred4||bgcolor="8b2252" | &nbsp;
|magenta1||bgcolor="ff00ff" | &nbsp;
|-
|magenta2||bgcolor="ee00ee" | &nbsp;
|magenta3||bgcolor="cd00cd" | &nbsp;
|magenta4||bgcolor="8b008b" | &nbsp;
|orchid1||bgcolor="ff83fa" | &nbsp;
|-
|orchid2||bgcolor="ee7ae9" | &nbsp;
|orchid3||bgcolor="cd69c9" | &nbsp;
|orchid4||bgcolor="8b4789" | &nbsp;
|plum1||bgcolor="ffbbff" | &nbsp;
|-
|plum2||bgcolor="eeaeee" | &nbsp;
|plum3||bgcolor="cd96cd" | &nbsp;
|plum4||bgcolor="8b668b" | &nbsp;
|mediumorchid1||bgcolor="e066ff" | &nbsp;
|-
|mediumorchid2||bgcolor="d15fee" | &nbsp;
|mediumorchid3||bgcolor="b452cd" | &nbsp;
|mediumorchid4||bgcolor="7a378b" | &nbsp;
|darkorchid1||bgcolor="bf3eff" | &nbsp;
|-
|darkorchid2||bgcolor="b23aee" | &nbsp;
|darkorchid3||bgcolor="9a32cd" | &nbsp;
|darkorchid4||bgcolor="68228b" | &nbsp;
|purple1||bgcolor="9b30ff" | &nbsp;
|-
|purple2||bgcolor="912cee" | &nbsp;
|purple3||bgcolor="7d26cd" | &nbsp;
|purple4||bgcolor="551a8b" | &nbsp;
|mediumpurple1||bgcolor="ab82ff" | &nbsp;
|-
|mediumpurple2||bgcolor="9f79ee" | &nbsp;
|mediumpurple3||bgcolor="8968cd" | &nbsp;
|mediumpurple4||bgcolor="5d478b" | &nbsp;
|thistle1||bgcolor="ffe1ff" | &nbsp;
|-
|thistle2||bgcolor="eed2ee" | &nbsp;
|thistle3||bgcolor="cdb5cd" | &nbsp;
|thistle4||bgcolor="8b7b8b" | &nbsp;
|}
 
The following additional colors are also defined.
 
{| style="text-align: right; padding-right: 20px;"
!| Name !! Color
!style="width: 100px;"| Name !! Color
!style="width: 100px;"| Name !! Color
|-
|darkgray||bgcolor="a8a8a8" | &nbsp;
|darkblue||bgcolor="00008b" | &nbsp;
|darkcyan||bgcolor="008b8b" | &nbsp;
|-
|darkmagenta||bgcolor="8b008b" | & nbsp;
|darkred||bgcolor="8b000000" | & nbsp;
|darkgreen||bgcolor="006400" | &nbsp;
|}
 
|yellowgreen||bgcolor="#99CC33"|&nbsp;
|}
 
 
== Additional pre-defined colors ==

Navigation menu